<?xml version="1.0" encoding="UTF-8" standalone="no"?><pres:item xmlns:pres="http://kulturarvsdata.se/presentation#"><pres:version>1.3.0</pres:version><pres:buildDate>2026-05-21</pres:buildDate><pres:itemLabel xml:lang="sv">tabell</pres:itemLabel><pres:dataQuality>Rådata</pres:dataQuality><pres:id>4366390</pres:id><pres:service>arkiv</pres:service><pres:organization xml:lang="sv">Statens museer för världskultur - Etnografiska museet</pres:organization><pres:organizationShort>SMVK-EM</pres:organizationShort><pres:type xml:lang="sv">Dokument</pres:type><pres:entityUri>http://kulturarvsdata.se/SMVK-EM/arkiv/4366390</pres:entityUri><pres:idLabel>00164, 1897.09.0002, 1897.09.0021, 1897.09.0043, 1897.09.0010, 1897.09.0018, 1897.09.0019, 1897.09.0020, 1897.09.0032, 1897.09.0033, 1897.09.0040, 1897.09.0016, 1897.09.0034, 1897.09.0041, 1897.09.0003, 1897.09.0009, 1897.09.0012, 1897.09.0017, 1897.09.0023, 1897.09.0026, 1897.09.0029, 1897.09.0037, 1897.09.0039, 1897.09.0042, 1897.09.0007, 1897.09.0008, 1897.09.0011, 1897.09.0015, 1897.09.0025, 1897.09.0030, 1897.09.0031, 1897.09.0035, 1897.09.0044, 1897.09.0006, 1897.09.0014, 1897.09.0027, 1897.09.0036, 1897.09.0004, 1897.09.0005, 1897.09.0013, 1897.09.0022, 1897.09.0024, 1897.09.0028, 1897.09.0038, 1897.09.0045, 1897.09.0001, 1897.09</pres:idLabel><pres:description xml:lang="sv">Excel-dokument med 8 tabeller med data om kranier i samling 1897.09.</pres:description><pres:content xml:lang="sv">Tab 1
	Parkinson Collection Sex and Age Class Estimate
	ID#	Age Class	Male	Male?	Female	Female?	Juvenile
	1897.09.0001	YA	X
	1897.09.0002	OA	X
	1897.09.0003	YA-MA	X
	1897.09.0004	YA	X
	1897.09.0005	YA	X
	1897.09.0006	MA-OA	X
	1897.09.0007	OA	X
	1897.09.0008	MA	X
	1897.09.0009	YA-MA	X
	1897.09.0010	YA-MA	X
	1897.09.0011	MA-OA	X
	1897.09.0012	YA	X
	1897.09.0013	YA	X
	1897.09.0014	YA	X
	1897.09.0015	YA	X
	1897.09.0016	OC	X
	1897.09.0017	OA	X
	1897.09.0018	YA	X
	1897.09.0019	YA-MA	X
	1897.09.0020	YA	X
	1897.09.0021	MA	X
	1897.09.0022	YA	X
	1897.09.0023	YA-MA	X
	1897.09.0024	YA	X
	1897.09.0025	YA	X
	1897.09.0026	YA	X
	1897.09.0027	YA	X
	1897.09.0028	MA	X
	1897.09.0029	YA	X
	1897.09.0030	OC	X
	1897.09.0031	YA-MA	X
	1897.09.0032	MA-OA	X
	1897.09.0033	YA	X
	1897.09.0034	YA	X
	1897.09.0035	MA	X
	1897.09.0036	MA-OA	X
	1897.09.0037	MA-OA	X
	1897.09.0038	YA	X
	1897.09.0039	YA	X
	1897.09.0040	YA-MA	X
	1897.09.0041	YA-MA	X
	1897.09.0042	OA	X
	1897.09.0043	MA-OA	X
	1897.09.0044	C	X
	1897.09.0045	YA	X
	C = Child; OC = Older Child; YA = Young Adult; MA = Mature Adult; OA = Older Adult


Tab 2
	Parkinson Collection Decoration Assessment
	ID#	Age Class	Sex	Decoration?	Additive?	Reductive?	Soot?	Pigment?	Accoutrements?	Other?	Notes
	1897.09.0001	YA	F?	Yes	X	No	No	Yes	No	Decoration consists of a single frond loop tied around the left zygomatic arch and folded back on itself. It is fragile and has areas of darker organic staining. The darker reddish-brown regions of the skull could represent where pigment was applied, but no pigment remains on the surface as a layer of material applied to the bone. 
	1897.09.0002	OA	M	Yes	X	No	No	Yes	No	Decoration consists of a single frond or split reed loop tied around the left zygomatic arch. It is fragile but clean, possible added after much decomposition had occurred or replaced before the cranium was collected. 
	1897.09.0003	YA-MA	M	No	N/A	N/A	N/A	N/A	N/A	N/A	No obvious decoration present that is distinguishable from taphonomic modifications
	1897.09.0004	YA	M	Yes	X	No	No	Yes	No	Decoration consists of a single frond loop tied around the right zygomatic. Possibly palm, darkened, dry and brittle. 
	1897.09.0005	YA	F	No	X	No	Yes	No	No	Decoration is limited to possible small spots or patches of trace red pigment on right parietal.
	1897.09.0006	MA-OA	M	Yes	X	No	Yes	No	No	Decoration consists of a dark red pigment wash or staining on anterior frontal, temporals, occipital, maxilla and mandible. 
	1897.09.0007	OA	F	Yes?	X	No	Yes?	No	No	Presence of decoration is not certain. It is possible that the darker reddish brown staining on the left zygo, lateral left frontal, parietal, temporal and mandible due to pigment once being present. Also could be taphonomic. 
	1897.09.0008	MA	M	Yes	X	No	Yes	No	No	Flecks of ochre colored and brighter reddish-pink material on right mastoid and zygo in among tissue and preserved organic residues. Right orbital margin also stained reddish brown. 
	1897.09.0009	YA-MA	M	No	N/A	N/A	N/A	N/A	N/A	N/A	No obvious decoration present that is distinguishable from taphonomic modifications
	1897.09.0010	YA-MA	M?	Yes	X	No	Yes	No	Yes	Decoration consists of traces of red pigment on right temporal and parietal, as well as small patches of short curly dark brown hair (some dyed red due to residual pigment) on right parietal, right occipital near temporal and left temporal above ear canal. Some teeth exhibit labial, buccal or lingual black staining. 
	1897.09.0011	MA-OA	M	Yes?	X	No	Yes	No	No	Decoration limited to possible reddish-orange staining or discoloration in many areas, including more solidly on the occipital, right temporal and parietal, and patches elsewhere. Might be taphonomy related. 
	1897.09.0012	YA	F?	Yes	X	No	Yes	No	No	Decoration limited to traces of a reddish-pink pigment (lighter in color than ochre) present on the right temporal, parietal, left parietal near mid-temporal suture, and on posterior sagittal. A darker reddish-brown non-descript stain present on mid-frontal. Left side of skull is darker in color than the rest, but likely due to depositional position. 
	1897.09.0013	YA	F	Yes?	X	No	Yes	No	No	Decoration is not certain, but it is possible that both zygomatics bear traces of red pigment, with possible traces of pigment staining elsewhere (mandible, maxilla). 
	1897.09.0014	YA	F?	No	N/A	N/A	N/A	N/A	N/A	N/A	No obvious decoration present that is distinguishable from taphonomic modifications
	1897.09.0015	YA	F	Yes	X	No	Yes	No	No	Decoration limited to two very small spots of relatively bright red pigment remaining on the surface; left and right temporal-parietal suture. 
	1897.09.0016	OC	Indt	Yes	X	No	No	Yes	No	Decoration limited to two loops of twisted fronds (reeds?), one each around both zygomatic arches. 
	1897.09.0017	OA	M	No	N/A	N/A	N/A	N/A	N/A	N/A	No obvious decoration present that is distinguishable from taphonomic modifications
	1897.09.0018	YA	F?	Yes	X	No	No	Yes	No	Decoration limited to two loops of dried frond or reed, tied one each around both zygomatic arches. Areas of the cranium show deep red staining, but this is not certain to be due to decoration. 
	1897.09.0019	YA-MA	M	No	N/A	N/A	N/A	N/A	N/A	N/A	No obvious decoration present that is distinguishable from taphonomic modifications
	1897.09.0020	YA	M	No	N/A	N/A	N/A	N/A	N/A	N/A	No obvious decoration present that is distinguishable from taphonomic modifications
	1897.09.0021	MA	M	No	N/A	N/A	N/A	N/A	N/A	N/A	No obvious decoration present that is distinguishable from taphonomic modifications
	1897.09.0022	YA	M	Yes	X	No	Yes	No	Yes	Minimal decoration, limited to the dark red staining on the right fronto-parietal and zygo mentioned in the taphonomy table (unclear as to its origins). Small patch of lighter red residue or pigment on left mastoid near suture as well. Labial surface of left max canine is stained betel black, but no other teeth are. 
	1897.09.0023	YA-MA	M	Yes	X	No	No	Yes	No	Decoration cosists of two small loops of dried palm frond or leaf, one tied around each zygomatic arch. Possible patchy traces of dark red pigment or ochre right mid-parietal, but more likely related to discoloration postmortem. 
	1897.09.0024	YA	F	Yes	X	No	Yes	No	No	Decoration consists of small flecks of dark-medium red pigment on right zygomatic, right frontal at sphenoid suture and superior mid-temporal. Traces of matted hair present at fronto-sphenoid suture as well. Buccal and/or lingual surfaces of in situ teeth stained betel black. Slightly reddish coloration underlying the generally dark brown appearance of the maxilo-facial and mandible could be due to residual staining from pigment. 
	1897.09.0025	YA	M	No	N/A	N/A	N/A	N/A	N/A	N/A	No obvious decoration present that is distinguishable from taphonomic modifications, with the exception of dark black shiny staining on labial/buccal surfaces of most teeth (betel nut?)
	1897.09.0026	YA	M	No	N/A	N/A	N/A	N/A	N/A	N/A	No obvious decoration present that is distinguishable from taphonomic modifications. Reddish organge light staining on the frontal possibly and darker red staining on buccal mandible possibly residual decoration, but not clear. 
	1897.09.0027	YA	F?	No	N/A	N/A	N/A	N/A	N/A	N/A	No obvious decorations present that is distinguishable from taphonomic modifications.
	1897.09.0028	MA	M	No	N/A	N/A	N/A	N/A	N/A	N/A	No obvious decorations present that is distinguishable from taphonomic modifications.
	1897.09.0029	YA	M	No	N/A	N/A	N/A	N/A	N/A	N/A	No obvious decorations present that is distinguishable from taphonomic modifications. Possible very faint writing traces on left temporal. 
	1897.09.0030	OC	Indt	Yes	X	No	No	Yes	No	Decoration is limited to two tied loops (reed?), one around right zygo arch, the other through left orbit. 
	1897.09.0031	YA-MA	F?	No	N/A	N/A	N/A	N/A	N/A	N/A	No obvious decorations present that is distinguishable from taphonomic modifications.
	1897.09.0032	MA-OA	M	No	N/A	N/A	N/A	N/A	N/A	N/A	No obvious decorations present that is distinguishable from taphonomic modifications.
	1897.09.0033	YA	M	No	N/A	N/A	N/A	N/A	N/A	N/A	No obvious decorations present that is distinguishable from taphonomic modifications (with the exception of buccal/labial betel nut staining). 
	1897.09.0034	YA	M	Yes	X	No	Yes	No	Yes	Decoration limited to an area of light-medium red pigment staining on the frontal at bregma. Two small patches of hair remain in-situ on the occipital. 
	1897.09.0035	MA	M	Yes	X	No	Yes	No	No	Decoration limited to residual medium-dark red pigment on the left zygomatic, maxilla, and in bands on the frontal. Pigment present on maxilla, left zygo and anterior max tooth roots is visible enough to potentially sample. 
	1897.09.0036	MA-OA	M	Yes	X	No	Yes	No	Yes	Decoration at least comprises a small patch of relatively bright red pigment on the right mid-frontal at temporal suture, as well as a larger area on the right parietal. Much of the vault, frontal, maxilla, teeth, and mandible are also stained black. Traces of hair present in areas on the left parietal, left mandible, right maxilla, zygo and frontal (one, a patch on the left parietal and occipital, also exhibiting red pigment). Traces of possible wood or other unidentified plant material also present on right lateral frontal. 
	1897.09.0037	MA-OA	M	Yes	X	No	No	Yes	No	Decoration is limited to a small loop of twisted rope, dark brown and possibly stained, included in this box loose in a bag. 
	1897.09.0038	YA	F	No	N/A	N/A	N/A	N/A	N/A	N/A	No obvious decorations present that is distinguishable from taphonomic modifications
	1897.09.0039	YA	F?	No	N/A	N/A	N/A	N/A	N/A	N/A	No obvious decorations present that is distinguishable from taphonomic modifications
	1897.09.0040	YA-MA	M	No	N/A	N/A	N/A	N/A	N/A	N/A	No obvious decorations present that is distinguishable from taphonomic modifications
	1897.09.0041	YA-MA	M	No	N/A	N/A	N/A	N/A	N/A	N/A	No obvious decorations present that is distinguishable from taphonomic modifications
	1897.09.0042	OA	M	Yes	X	No	No	Yes	Yes	Decoration is limited to a small loop of reed or frond tied around the right zygo arch. Labial and buccal surfaces of many teeth stained black from betel nut use.
	1897.09.0043	MA-OA	M	No	N/A	N/A	N/A	N/A	N/A	N/A	No obvious decorations present that is distinguishable from taphonomic modifications
	1897.09.0044	C	Indt	No	N/A	N/A	N/A	N/A	N/A	N/A	No obvious decorations present that is distinguishable from taphonomic modifications
	1897.09.0045	YA	M?	Yes	X	No	Yes	Yes	No	Decoration consists of reddish-orange pigment adhering to the cranial vault in several locations, including left and right posterior frontal and anterior parietals, left posterior parietal, temporal and occipital. Also, one loop of dried palm frond or leaf is tied around the left zygomatic.  


Tab 3
	Parkinson Collection Taphonomy Assessment

	ID#	Age Class	Sex	Postmortem breaking?	Animal damage?	Insect traces?	Soil?	Roots?	Tissue?	Staining?	Spalding?	Bleaching?	Weathering?	Polishing?	Notes
	1897.09.0001	YA	F?	Yes	No	No	Yes	Yes	No	Yes	Yes	No	No	Yes	Skull is predominately a light tan-white color, with areas of darker reddish-brown on both parietals, occipital, lingual mandible, both temporals. Mandibular border is polished. Lateral right orbit, zygomatic, portion of maxilla, superior nasal border, lacrimal bones, and maxillary alveolus at rUPM1, rUC and lUC all missing post-mortem. rUI2, lLM1, rLM2, and rLM3 all show post-mortem breakage or missing enamel. Light grey soil residue in orbits, palate, nasal, basicranium, auditory canals, but darker soil present in places on the mandible. Roots and root traces present in orbits, nasal, basicranial foramen, and many endocranially. Teeth minimally-moderately stained otherwise. Small patches of surface exfoliation on occipital. 
	1897.09.0002	OA	M	No	No	No	Yes	Yes	Yes	No	No	No	No	No	Very little soil (in orbits and elsewhere), slight black organic staining (right temporal), very few roots, faint polishing on mandibular border, substantial amount of dried blackened tissue remains on basicranium. Mandible and maxilla slightly darker in color than the tannish-yellow vault. 
	1897.09.0003	YA-MA	M	Yes	No	No	Yes	Yes	No	Yes	No	No	No	Yes	Jaws glued together, mandibular border polished. Light grey soil wash in orbits, nasal, ears, basicranium, palate, foramen magnum. Roots present in these areas. Skull color ranges from tannish yellow to medium-dark brown, mottled overall with dark brown and white organic staining in areas. Very small areas of postmortem breakage on mandibular anterior alveolus, left zygomatic, lateral left mandibular condyle.
	1897.09.0004	YA	M	Yes	Yes?	No	Yes	Yes	No	Yes	Yes	No	No	Yes	Generally dirty and mottled in appearance, tending towards darker brown/tan, but mandible is lighter colored. Soil residue is ligh-moderate, present across much of the basicranium, orbits, palate, mandible (filling most mandibular crypts), along with many small roots and rootlets. Small area of surface spalding on R. parietal near occipital. Left zygo arch lost postmortem, as well as buccal anterior max alveolus, superior nasal border, possible tooth puncture to right zygo just lateral of infraorbital foramen. 
	1897.09.0005	YA	F	Yes	Yes?	No	Yes	No	No	No	Yes	Yes?	Yes	Yes	Skull is predominately clean, smooth, and tannish-yellow, grading towards reddish-orange on parietals and occipital. Right zygo arch, posterior zygo border, lateral tip of right mandibular condyle lost postmortem with clear weathering and spalding along edges of missing bone. Right lateral frontal, right and left parietal and temporal and right mandibular ramii all show a yellow-white coloration, spalding, possible bleaching. Light grey soil in orbits, nasal, sphenoid, otherwise clean. Small possible tooth puncture through middle of right temporal; narrow, approx. 7.8mm long. Mandible border lightly polished. 
	1897.09.0006	MA-OA	M	Yes	No	No	Yes	Yes	No	Yes	No	No	Yes	Yes	Skull is mottled and variable in color, not just due to red staining in several areas (see deco table). Postmortem damage in several areas including zygomatic arches, left posterior maxillary alveolus, right auditory canal and mastoid process, anterior madibular alveolus, left ramus (lost postmortem), right mandibular condyle (partially broken), posterior zygomatic edge (exposed bone shows weathering), occipital condyles. Teeth lightly-moderately stained. Dark grey soil residue present on occipital (with darker staining on top of red staining), in orbits, nasal, palate, basicranum, mandible, and patches of organic staining elsewhere. Numerous roots present endocranially, in basicranial foramena, nasal, sphenoid, orbits. Left spheno-frontal-temporal border region is lightest in color and appears brittle. 
	1897.09.0007	OA	F	No	No	No	Yes	Yes	No	Yes	No	No	No	No	Skull relatively clean with light soil residue in orbits, nasal, maxilla, and darker residue on mandible, left and right parietals and temporals, left zygomatic. Small patch of residual hair just above right mastoid process. Teeth stained and worn in addition to calc. Very minimal roots. Most of skull a clean tan-yellow in color. 
	1897.09.0008	MA	M	No	No	No	Yes	Yes	Yes	Yes	No	No	No	Yes	Skull relatively uniform tan-yellow in color where bone is exposed, but also heavily stained in many areas with black, white and brown organic residue (possibly wood and/or soot), and preserved tissue still adhering in the orbits, nasal, zygos, and basicranium. Adhering soil especially on the maxilla, sphenoid, basicranium, ear canals, and teeth (staining separate from calc), is medium-light grey, but traces of dark grey-black soil also present. Light handling/storage polishing on mandibular border. Very few roots. Very large clump of soil or possibly dural matter preserved endocranially, still connected to endocranial surface by roots or dried tissue. 
	1897.09.0009	YA-MA	M	Yes	Yes?	No	Yes	Yes	Yes	Yes	Yes	Yes	Yes	No	Skull relatively clean with very minimal soil residue and only a few rootlets in the orbits and basicranium. Relatively uniform tannish-brown in color with darker areas of reddish-brown on frontal, right parietal, maxilla. Much of face, left side of cranium, mandible (especially anterior), edge of right frontal, posterior parietals and occipital show mottled bleaching and weathering with surface spalding, cracking, and weathering of exposed bone. Possible gnawing marks to right zygo arch. 
	1897.09.0010	YA-MA	M?	Yes	No	Yes	Yes	Yes	No	Yes	No	No	No	No	Skull relatively clean and uniform tan-yellow in color save for large patches of dark black staining with possible residual organic residue or tissue seen on right lateral frontal, parietal, temporal, occipital edge and left temporal/parietal border; the same areas in which hair and trace decoration is present. Dried tissue on right zygomatic (corresponding zygo arch lost postmortem w/weathering of exposed bone). Traces of lighter grey or white soil or organic residue present elsewhere on skull and lateral right mandible. Rootlets in left ear canal, small tan colored insect casings present in right ear canal, TMJ fossa, inferior sphenoid. 
	1897.09.0011	MA-OA	M	Yes	Yes	No	Yes	Yes	No	Yes	No	No	Yes?	Yes	Skull is relatively clean and uniform light yellowish-white, with darker coloring towards posterior, the mandible a darker brown on the buccal surface and ramii (with polishing on the posterior border and a small area of polishing lateral of rLM2 crypt). Non-descript areas of light reddish-orange staining or dried bone due to weathering in several spots, but faint. Light grey soil in orbits, nasal, sphenoid and basicranium, along with roots and rootlets. Clear gnaw marks on inferior edge of left zygo arch. 
	1897.09.0012	YA	F?	No	No	No	Yes	Yes	No	Yes	No	No	No	Yes	Skull is relatively clean and a uniform tan-yellow in color with only slight mottling or staining. Roots and a light-grey soil wash are minimal; mostly in or on the orbits, nasal, maxilla,  sphenoid, and left posterior mandible (dirtier and darker in color than the rest of the mandible). 
	1897.09.0013	YA	F	Yes	No	No	Yes	Yes	No	Yes	Yes	No	No	Yes	Skull generally a uniform light tan with patches of darker coloration, dirt and staining in various locations. Skull moderately dirty with residual grey soil and roots on the maxilla, basicranium, ears, mandible, and mostly filling right orbit. Light staining and discoloration elsewhere. Two small spots on the frontal where lighter bone is exposed below the patinaed surface. Teeth moderately stainined but not the deep black suggestive of betel nut use. 
	1897.09.0014	YA	F?	No	No	No	Yes	Yes	No	Yes	No	No	Yes?	Yes	Skull is relatively dirty, with medium-grey soil adhering in many locations (orbits, basicranium, nasal, occipital, left side, ears, etc.). Many roots present in orbits, nasal, ears, basicranium. Skull is mottled in color, lighter tan on frontal, vault, left lingual mandible, darker or stained elsewhere. Possible surface weathering or minor spalding on right parietal. Small patches elsewhere. Minor polishing on posterior mandibular border and on occipital bun. 
	1897.09.0015	YA	F	Yes	No	No	Yes	Yes	No	Yes	No	No	Yes	Yes	Skull is mottled and variable in color, but more medium-dark brown than lighter tan or "natural bone" color. Roots and root tracks in many locations but relativly little soil or adhering residue. Surface weathering on right parietal. rUI1 broken at CEJ postmortem, root remains in socket. Polishing on posterior mandibular border and left buccal surface. 
	1897.09.0016	OC	Indt	Yes	No	No	Yes	Yes	No	Yes	Yes	No	Yes	Yes	Skull relatively clean with very minimal dark black soil and one visible root. Color is mottled from light tan to darker brownish-red, with splotchy staining in numerous areas. Surface spalding and weathering also present in many locations, especially the frontal, parietals, left temporal, left mandibular ramii. Left side of the skull, especially the left side, is lighter in color than the right. 
	1897.09.0017	OA	M	Yes	No	No	Yes	Yes	No	Yes	No	No	No	Yes	Skull is very heavy and very uniformly tan-brown, with slightly darker staining in areas, small black marks on the frontal and mandible, minimal soil. The two worn teeth are heavily stained. Posterior mandible border slightly polished. Minimal soil, minimal roots. 
	1897.09.0018	YA	F?	No	No	No	Yes	No	No	Yes	Yes	No	No	Yes	Skull is relatively clean with minimal soil and no visible roots. Mottled coloring with areas of deep red and other areas of lighter red mixed with tannish-brown. Postmortem breaking limited to slight max anterior alveolus damage. Small spots of surface spalding in many areas revealing lighter bone. Teeth stained but not blackened. Small areas of organic residue (possibly decomposed wood) on right zygo and mastoid. 
	1897.09.0019	YA-MA	M	No	No	Yes	Yes	Yes	No	Yes	Yes	No	No	Yes	Skull is relatively clean with minimal soil and roots in both orbits, nasal, sphenoid and basicranium. Color is relatively uniform light mottled tan-brown with light reddish orange staining on right frontal, right parietal, mandible, right zygo, darker staining and mottling elsewhere. Buccal and lingual surfaces of most mandibular teeth stained almost black, but not neccessarily due to betel nut use. 
	1897.09.0020	YA	M	Yes	No	No	Yes	Yes	No	Yes	No	No	Yes?	No	Skull is relatively clean with minimal soil and roots in both orbits, nasal, sphenoid and basicranium and endocranially. Color is relatively uniform light mottled tan-brown with light grey staining in places. Right zygo, temporal, most parietal, right occipital are stained a dark red-brown (probably from iron or manganese). Areas of postmortem breakage to both alveoli, nasal sill, left zygomatic. Mandibular condyles much lighter white in color, possibly bleached. 
	1897.09.0021	MA	M	No	No	No	Yes	Yes	No	Yes	Yes	No	Yes	Yes	Skull is intact and mottled, ranging in color from light tan to darker reddish-brown. Very minimal medium-grey soil in patches, with roots only present in the orbits, basicranium (minimal) and root traces on the palate. Small patches of weathering and spalding in several location, with the most continuous extent being on the vault near bregma. Right zygo arch off-center at suture. 
	1897.09.0022	YA	M	No	No	No	Yes	Yes	No	Yes	No	No	No	Yes	Skull is intact with postmortem bone loss limited to small fenestrations in the maxillary alveolus. Skull is a slightly mottled light tannish-white, with a slightly darker mandible and darker patches, but very little residual soil. Roots present in both orbitals, sphenoid and basicranium and endocranially. A large patch of the right fronto-temporal region and right zygomatic are stained a dark red with lighter reddish-brown staining elsewhere on maxilla and left zygo. Light polishing on the posterior mandibular border. Minor pitting or shallow cutting elsewhere on right parietal, of unknown etymology. 
	1897.09.0023	YA-MA	M	No	No	No	Yes	Yes	No	Yes	No	No	No	Yes	Skull is intact, with postmortem bone loss only represented by small fenestrations in left anterior maxillary alveolus. Roots present only in the right orbit and sphenoid with the right ear canal filled with soil traces on the buccal (and right lingual) surfaces of the mandible. Marked color gradiant divides skull, with occipital, right side, face until left infra-orbital foramena a darker purple-red (possibly from iron or manganese). Remaining surface area is light tannish-yellow with patchy darker staining and traces of white residue on inferior left mid-parietal. Mandible is more uniformly darker red in color, suggesting more complete contact with soil so a thin dark red crust develops areas. Posterior mandibular border polished in spots.  
	1897.09.0024	YA	F	No	No	Yes	Yes	No	No	Yes	No	No	No	No	Skull is intact, shows no handling/storage polishing, and is relatively uniform in color, ranging from tan-brown towards posterior to darker brown anteriorly and on the face and mandible. Spider webbing present in nasal and left jugular region. Aside from very few very small rootlets, no roots or root traces present. Light traces of a medium-dark grey soil present in various locations, but more noticeable staining is a patchy darker black on right zygo, frontal, both parietals and right anterior temporal, with staining overlain in areas by an organic residue or crust and the hair and pigment mentioned in the deco table. The crust does not appear to resemble dried tissue. 
	1897.09.0025	YA	M	Yes	No	No	Yes	Yes	Yes	Yes	Yes	No	Yes	Yes	Generally uniform medium-light tan-brown in color, with darker patches of staining, mottled grey-white organic residue, roots (very minimal, in nasal; on right parietal), dark black and medium grey soil in orbits, nasal, right parietal and trace on mandible and teeth. Right frontal and parietal/frontal border region somewhat lighter (light tan); possible early-stage bleaching? Dried tissue present in basicranium, in sphenoid. Right zygo arch missing (broken ends weathered), left zygo arch shows weathering of inferior surface. Small patch of surface spalding on right orbit. 
	1897.09.0026	YA	M	Yes	No	No	Yes	No	No	Yes	No	No	Yes	Yes	Skull is generally a uniform tan in color, with lighter (tannish-white) and darker (medium brown) in areas. Postmortem damage includes: small piece missing from superior right zygo arch, most of right mastoid process missing, damage to both anterior alveolii, breaking and weathering of the mandibular condyles and tips of ramii. Light residue of medium grey soil on frontal, occipital, palate, basicranium, mandible/mand alveolus, with more soil present in orbits, ear canals, and areas of basicranium. No roots to speak of. Mandibular posterior border polish.
	1897.09.0027	YA	F?	No	No	No	Yes	Yes	No	No	No	No	No	Yes	Skull is generally a uniform nut brown in color with little variation or mottling but some evidece for possible root traces, with visible roots in the orbits, nasal, palate, basicranium. Minimal adhering sandy grey soil; teeth lightly stained with soil as well. No visible insect or animal damage. No postmortem breakage. Mandibular posterior border polish.
	1897.09.0028	MA	M	Yes	No	No	Yes	Yes	No	Yes	No	Yes?	No	Yes	Skull is mottled, from light tan to a darker reddish-brown, but no obvious decoration. Grey soil wash across most of the skull and mandible and adhering soil is the orbits, basicranium, zygomatics. Substantial postmorted damage; cracked through right frontal, right temporal loose, right zygo arch missing, anterior alveoli damaged, right gonial corner missing. Roots in basicranium, nasal and orbits. Much lighter coloration on palate, basicranium, and right lingual mandible could be signs of bleaching. Mandibular posterior border lightly polished
	1897.09.0029	YA	M	Yes	No	No	Yes	Yes	No	Yes	Yes	No	Yes	Yes	Skull is relatively clean with only traces of soil, organic residue and relatively minimal roots. Skull is mottled in color, with right posterior frontal, parietal, temporal/mastoid, right buccal mandible and all lingual mandible are natural bone color (light tan). Other areas are stained a uniform darker brown. Many areas, especially frontal, maxillo-facial, maxilla, right parietal and occipital show patchy spalding with weathering of underlying exposed bone, sometimes deep enough to expose cancellous bone. Residue and areas of spalding on left buccal mandible also. Postmortem breaking of mandible (glued together) at area of left M1/M2 interproximal area towards posterior. Spalding and postmortem breakage to several teeth (roots and enamel) as well. Light polishing of the posterior mandible border.
	1897.09.0030	OC	Indt	Yes	No	No	Yes	No	No	Yes	Yes	Yes?	Yes	Yes	Skull is mostly a uniform dark brownish-red, with lighter mottling especially left parietal, maxilla. Skull is fragmentary, with left temporal and parietal loose (parietal in two pieces). Substantial surface exfoliation and spalding on those pieces and elsewhere (orbits, basicranium, zygo arch, etc.) with areas of white bone on right posterior maxilla, left mandibular ramii, and along edges of breaks, suggesting at least some bleaching and weathering. Left zygo arch missing, broken edge weathered, left mastoid surface worn off, right orbit roof is friable and broken. No roots and minimal soil (light residue of medium-dark grey soil, especially on vault). Possible bleaching on basicranium, palate, occipital. Traces of white organic residue on left maxilla and orbit. Mandibular posterior border lightly polished. 
	1897.09.0031	YA-MA	F?	No	No	No	No	Yes	No	Yes	Yes	No	No	No	Skull is uneven in color, ranging from tan-yellow (natural bone) color on frontal, maxilla, mandible, vault, to darker nut brown on the supra-orbitals, zygos, parietals, temporals, and elsewhere on the mandible. Very minimal soil or residue, and teeth moderately stained by soil or a black organic residue (not necessarily betel nut staining). Roots in the orbits, nasal, and basicranium. Root traces or stains on the parietals. Small patches of spalding or surface exfoliation on right parietal and temporal. 
	1897.09.0032	MA-OA	M	Yes?	No	No	Yes	Yes	No	No	No	No	No	Yes	Skull is a relatively uniform tan-light brown, mottled slightly darker in places. Relatively minimal light grey sandy-gravel soil present in places, especially left orbit and superior surface of posterior zygo arch. Large section of posterior right parietal broken off postmortem (not clearly connected to perimortem trauma). A section of superior occipital, the lambdoid corner of the left parietal and the left mandibular condyle also broken off or fractured postmortem. A small piece of occiptal (nuchal region) present loose in a bag, but does not belong to this individual. Radial fractures extending into the mid-right parietal. Teeth heavily stained by soil, not betel nut use. 
	1897.09.0033	YA	M	No	No	No	Yes	Yes	No	No	No	No	No	Yes	Skull is a relatively uniform medium reddish-brown, but mottled and lighter tan to "natural bone" color in places, such as sections of frontal and vault, maxilla, lingual left mandible. Light organic black residue on left parietal and right mandibular ramus. Residual light grey sandy-gravel on basicranium, maxilla, orbits, left mastoid, and left mandible. Minimal roots present in basicranium and nasal. Betel black staining on most in situ teeth. 
	1897.09.0034	YA	M	No	No	No	Yes	Yes	No	Yes	No	No	No	Yes	Skull is a relatively uniform light tan color but stained and mottled in places. Some staining is from pigment, the majority is darker organic residue, lighter grey soil, or a darker red-purple discoloration on the occipital and right temporal, probably due to soil mineral staining. Remaining teeth stained postmortem by soil and residue. Rootlets present in nasal cavity; adhering soil in left orbit. Mandibular posterior border shows polishing. 
	1897.09.0035	MA	M	No	No	No	Yes	No	No	Yes	Yes	No	No	Yes	Skull is mottled in color, ranging from light natural bone to darker nut brown to darker reddish-brown on the right occipital/parietal and face (but the faceial discoloration could be due to residual pigment). Very minimal soil and roots present, with heaviest traces of residue on the orbits, left maxilla, and right occipital/parietal. Teeth are stained by soil but not betel blackened. Patches of weathering or missing bone visible in both orbits. 
	1897.09.0036	MA-OA	M	Yes	No	No	Yes	No	No	Yes	No	No	No	No	Skull underlying the black staining residue and areas of red decoration is a uniform light natural bone color. No weathering, bleaching, or visible roots, but very dirty overall. Slight postmortem damage to superior nasal sill. 
